<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Widmark &#187; Uncategorized</title>
	<atom:link href="http://clairewidmark.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://clairewidmark.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Tue, 03 Apr 2012 18:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Listing: 2527 NE 27th Avenue, Portland OR MLS # 12591510</title>
		<link>http://clairewidmark.com/2012/03/29/new-listing-2527-ne-27th-avenue-portland-or-mls-12591510/</link>
		<comments>http://clairewidmark.com/2012/03/29/new-listing-2527-ne-27th-avenue-portland-or-mls-12591510/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:40:40 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=4054</guid>
		<description><![CDATA[View the Property Website: 2527 NE 27th Avenue, Portland OR MLS #12591510 Charming English Craftsman nestled into the heart of Historic Irvington.  Beautiful box beams in the ceiling, built-in cabinetry flanking the stone fireplace, original pocket-doors dividing the over-sized living room and dining room. Finished square feet 2397 include four bedrooms (3 up, 1 on [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2012/03/29/new-listing-2527-ne-27th-avenue-portland-or-mls-12591510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Thanksgiving Tradition&#8230;.</title>
		<link>http://clairewidmark.com/2010/11/25/my-new-thanksgiving-tradition/</link>
		<comments>http://clairewidmark.com/2010/11/25/my-new-thanksgiving-tradition/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:34:59 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=2355</guid>
		<description><![CDATA[Savor, Remember, Toast &#38; Celebrate As 2011 approaches and progresses, I&#8217;m going to be more purposeful about acknowledging the things that I&#8217;m thankful for through the year.  I&#8217;ve got a tall wide glass vase on my table and as big and little things pop up I&#8217;m going to write them down and put them in. On Thanksgiving 2011, [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/11/25/my-new-thanksgiving-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Neighbor Pizzeria in the Woodlawn Neighborhood</title>
		<link>http://clairewidmark.com/2010/10/12/good-neighbor-pizzeria-in-the-woodlawn-neighborhood/</link>
		<comments>http://clairewidmark.com/2010/10/12/good-neighbor-pizzeria-in-the-woodlawn-neighborhood/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:30:27 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=2068</guid>
		<description><![CDATA[Great Neighborhood Pizza Spots DO Exist! Before the Woodlawn Triangle started coming out of it&#8217;s shell, the Good Neighbor Pizzeria was there doing it&#8217;s thing. Four friends came together 3 years ago and realized that pizza was one thing they all had in common. And now, the place packs out! Neighbors converge here for their [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/10/12/good-neighbor-pizzeria-in-the-woodlawn-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Home? Find Out If You Need to Tank Sweep</title>
		<link>http://clairewidmark.com/2010/09/21/buying-a-home-find-out-if-you-need-to-tank-sweep/</link>
		<comments>http://clairewidmark.com/2010/09/21/buying-a-home-find-out-if-you-need-to-tank-sweep/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:55:05 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=2217</guid>
		<description><![CDATA[If You are Purchasing a Home, Make Sure the Oil Tank is Decommissioned Properly! Depending on the neighborhood and age of a home, oil heat may still be the source for warmth in many houses. And if it had oil at one point and is now converted to natural gas, you&#8217;ll still want to do [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/09/21/buying-a-home-find-out-if-you-need-to-tank-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonny Slope Home Sales&#8211;June</title>
		<link>http://clairewidmark.com/2010/07/21/bonny-slope-home-sales-june/</link>
		<comments>http://clairewidmark.com/2010/07/21/bonny-slope-home-sales-june/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:01:04 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=1308</guid>
		<description><![CDATA[Bonny Slope is a neighborhood just to the west of hwy 26 with the southern border on Cornell Road. With Cedar Mill to one side and Forest Heights to the other, the pricing in this neighborhood has remained relatively consistent when you see the median price graph below. Here&#8217;s the map of Bonny Slope! 83 [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/07/21/bonny-slope-home-sales-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concordia Home Sales&#8211;June</title>
		<link>http://clairewidmark.com/2010/07/21/concordia-home-sales-june/</link>
		<comments>http://clairewidmark.com/2010/07/21/concordia-home-sales-june/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:08:48 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=1304</guid>
		<description><![CDATA[The Concordia neighborhood is nestled in between Vernon, Alberta &#38; Wilshire with Columbia Blvd to the North.  June showed 43 active listings with 5 successful closings for a sell-through of 11%. Here&#8217;s the map to Condordia Neighborhood! Average sales price was $282k Homes closed at an average of 98.77% of the most recent list price (#2 performance [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/07/21/concordia-home-sales-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleighwood &amp; Greenhills Home Sales&#8211;June</title>
		<link>http://clairewidmark.com/2010/07/21/raleighwood-greenhills-home-sales-june/</link>
		<comments>http://clairewidmark.com/2010/07/21/raleighwood-greenhills-home-sales-june/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:34:59 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=1294</guid>
		<description><![CDATA[When you are on highway 26 and heading west&#8230;.the left side has two great neighborhoods that come right up into the woods&#8230;Raleighwood &#38; Greenhills. I love these two neighborhoods; lots of winding roads, tons of tree&#8217;s, wonderful larger estate homes, ranches and two storied houses plus you can&#8217;t beat the location to the freeway and [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/07/21/raleighwood-greenhills-home-sales-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping with Bamboo</title>
		<link>http://clairewidmark.com/2010/05/04/landscaping-with-bamboo/</link>
		<comments>http://clairewidmark.com/2010/05/04/landscaping-with-bamboo/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:01:08 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=760</guid>
		<description><![CDATA[I was walking through Goose Hollow the other day and stumbled across this stunning bamboo-privacy-hedge-slash-forest. The reeds were more beautiful than a photo could capture&#8212;and wow it was an incredibly elegant way to block prying eyes from the curb&#8230;. We all know Bamboo is one of the most sustainable plants out there (if you aren&#8217;t in [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/05/04/landscaping-with-bamboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-28-10 Weekly Portland Housing Market Report</title>
		<link>http://clairewidmark.com/2010/04/28/4-28-10-weekly-portland-housing-market-report/</link>
		<comments>http://clairewidmark.com/2010/04/28/4-28-10-weekly-portland-housing-market-report/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:47:04 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=687</guid>
		<description><![CDATA[Here's the Weekly Report on Portland Metro Housing Market Stats!]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/04/28/4-28-10-weekly-portland-housing-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for March 2010&#8211;Portland Heights</title>
		<link>http://clairewidmark.com/2010/04/18/market-report-for-march-2010-portland-heights/</link>
		<comments>http://clairewidmark.com/2010/04/18/market-report-for-march-2010-portland-heights/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:09:39 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=516</guid>
		<description><![CDATA[With 78 current listings and two closed sales in March, Portland Heights Neighborhood is averaging 2% sell through on ho]]></description>
		<wfw:commentRss>http://clairewidmark.com/2010/04/18/market-report-for-march-2010-portland-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

