<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Widmark &#187; Monthly Neighborhood Market Reports</title>
	<atom:link href="http://clairewidmark.com/category/market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://clairewidmark.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Tue, 03 Apr 2012 18:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portland Real Estate: West Hills YTD</title>
		<link>http://clairewidmark.com/2011/06/12/portland-real-estate-west-hills-ytd/</link>
		<comments>http://clairewidmark.com/2011/06/12/portland-real-estate-west-hills-ytd/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:50:50 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3814</guid>
		<description><![CDATA[Q4 2010 Sales vs. First Five Months of 2011 For Downtown Portland &#38; West Hills Neighborhoods Including: Arlington Heights, Downtown Portland, Goose Hollow, Nob Hill, Portland Heights, SW Hills, The Pearl, Westover Out of six segments of Portland/Beaverton, the Downtown Portland/West Hills core is performing the best-while inflated because of the condo/distressed unit market.  The units selling under [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/06/12/portland-real-estate-west-hills-ytd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portland Real Estate: Beaverton 2011 YTD</title>
		<link>http://clairewidmark.com/2011/06/10/portland-real-estate-beaverton-2011-ytd/</link>
		<comments>http://clairewidmark.com/2011/06/10/portland-real-estate-beaverton-2011-ytd/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:36:21 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3820</guid>
		<description><![CDATA[Q4 2010 Sales vs. First Five Months of 2011 For Core Beaverton Neighborhoods Including: Cooper Mountain, Hart,  Highland Hills, Murray Hill, Sexton Mountain  &#38; Sorrento Ridge Out of the six segments of the Portland Metro area that I&#8217;ve evaluated, Beaverton core is actually performing very well in comparison. The sweet spot is obviously the first time [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/06/10/portland-real-estate-beaverton-2011-ytd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Real Estate Sales: Southeast YTD</title>
		<link>http://clairewidmark.com/2011/06/09/portland-real-estate-sales-southeast-core/</link>
		<comments>http://clairewidmark.com/2011/06/09/portland-real-estate-sales-southeast-core/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:51:25 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3813</guid>
		<description><![CDATA[Q4 2010 Sales vs. First Five Months of 2011 For Core Southeast Portland Neighborhoods Including: Abernathy, Brooklyn, Buckman, Creston, Eastmoreland, Hawthorne, Laurelhurst, Richmond, Sellwood Inner core Southeast Portland has had a very rough time with anything over $4ook in sales per month. $300-$400k range doesn&#8217;t surprise me holding steading the past 8 months at an [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/06/09/portland-real-estate-sales-southeast-core/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portland Real Estate: Inner NE YTD Sales</title>
		<link>http://clairewidmark.com/2011/06/09/portland-real-estate-inner-ne-ytd-sales/</link>
		<comments>http://clairewidmark.com/2011/06/09/portland-real-estate-inner-ne-ytd-sales/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:36:50 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3811</guid>
		<description><![CDATA[Q4 2010 Sales vs. First Five Months of 2011 For Core Northeast Portland Neighborhoods Including: Alameda, Beaumont, Grant, Hollywood &#38; Irvington The eight month streak from October of 2010 through to May of this year shows a consistent plodding of sales. This is good. Inner core NE Portland houses the 5 hottest neighborhoods in town. [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/06/09/portland-real-estate-inner-ne-ytd-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Real Estate: NW Portland YTD 2011</title>
		<link>http://clairewidmark.com/2011/06/09/portland-real-estate-nw-portland-ytd-2011/</link>
		<comments>http://clairewidmark.com/2011/06/09/portland-real-estate-nw-portland-ytd-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:21:05 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3818</guid>
		<description><![CDATA[Q4 2010 Sales vs. First Five Months of 2011 For Northwest Neighborhoods Including: Bethany, Bonny Slope, Catlin Crest, Cedar Mill, Oak Hills, Rock Creek, Somerset, West Haven, Windemere The entire NW slope of Portland is holding steady on an 8 month trend averaging 78 home sales per month.  Very interesting to see those units under [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/06/09/portland-real-estate-nw-portland-ytd-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portland Real Estate: Southwest YTD 2011</title>
		<link>http://clairewidmark.com/2011/06/09/portland-real-estate-southwest-ytd-2011/</link>
		<comments>http://clairewidmark.com/2011/06/09/portland-real-estate-southwest-ytd-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:06:58 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3819</guid>
		<description><![CDATA[Q4 2010 Sales vs. First Five Months of 2011 For Core Southwest Portland Neighborhoods Including: Bridlemile, Burlingame South,  Corbett Lair-Hill, Greenhills, Healy Heights, Hillsdale, Homestead, Portland Heights, Raleighwood The core Southwest Portland neighborhoods are holding steady 8 months in a row, which is a little unusual. This year, we don&#8217;t have the frenzied first time home buyer [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/06/09/portland-real-estate-southwest-ytd-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Cedar Mill: Bauer Highlands Real Estate</title>
		<link>http://clairewidmark.com/2011/01/24/homes-for-sale-in-cedar-mill-bauer-highlands-real-estate/</link>
		<comments>http://clairewidmark.com/2011/01/24/homes-for-sale-in-cedar-mill-bauer-highlands-real-estate/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:15:45 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3575</guid>
		<description><![CDATA[Real Estate in Cedar Mill &#38; 2010 Sold Homes in Bauer Highlands Bauer Highlands is a very well thought-out development in the most northern part of the Cedar Mill neighborhood in NW Portland.   Built over time between 2000 and 2005 (with a few rare detached homes on the outskirts in 2008), Bauer Highlands is known for [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/01/24/homes-for-sale-in-cedar-mill-bauer-highlands-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beaverton Real Estate &amp; 2010 Home Sales, Trends</title>
		<link>http://clairewidmark.com/2011/01/16/beaverton-real-estate-2010-home-sales-trends/</link>
		<comments>http://clairewidmark.com/2011/01/16/beaverton-real-estate-2010-home-sales-trends/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:11:06 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3504</guid>
		<description><![CDATA[Real Estate in Beaverton &#38; 2010 Results Homes for Sale in Beaverton &#38; Aloha include the following neighborhoods: Aloha, Aloha North, Bel-Air, Cedar Hills, Commercial, Commonwealth, Cooper Mountain, Downtown Beaverton, Greenway, Hart, Highland Hills, Murray Hill, Royal Woodland, Sexton Mountain, Sorrento Ridge, Tanasbourne East, Twin Cedars, Whitford. All stats below include each of these areas. [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/01/16/beaverton-real-estate-2010-home-sales-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Mountain Real Estate &amp; 2010 Home Sales</title>
		<link>http://clairewidmark.com/2011/01/16/cooper-mountain-real-estate-2010-home-sales/</link>
		<comments>http://clairewidmark.com/2011/01/16/cooper-mountain-real-estate-2010-home-sales/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:53:51 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3502</guid>
		<description><![CDATA[Real Estate in Cooper Mountain Beaverton &#38; 2010 Results On the west side of Beaverton, homes for sale in Cooper Mountain for 2010 ended up strong on listings and just barely missing 2009 sold stats. So close at -2.3%&#8230;can we just call it even? With the home buyer tax credit in play through June of last [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/01/16/cooper-mountain-real-estate-2010-home-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hart Real Estate &amp; 2010 Home Sales, Trends</title>
		<link>http://clairewidmark.com/2011/01/16/hart-real-estate-2010-home-sales-trends/</link>
		<comments>http://clairewidmark.com/2011/01/16/hart-real-estate-2010-home-sales-trends/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:41:00 +0000</pubDate>
		<dc:creator>widmarkc</dc:creator>
				<category><![CDATA[Monthly Neighborhood Market Reports]]></category>

		<guid isPermaLink="false">http://clairewidmark.com/?p=3499</guid>
		<description><![CDATA[Real Estate in Hart Beaverton &#38; 2010 Results In the heart of Beaverton, the Hart neighborhood has a great mix of newer homes with a few 1960&#8242;s in there for good measure. When it comes to homes for sale in Hart vs. homes actually sold in 2010 vs. 2009, they actually came out plus 1&#8212;and [...]]]></description>
		<wfw:commentRss>http://clairewidmark.com/2011/01/16/hart-real-estate-2010-home-sales-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

